| |
NHL Hockey 2005-2006 Prior Picks
|
2005-2006 NHL Hockey RESULTS
|
|
MOST RECENT WINS
|
MOST RECENT LOSES
|
|
208
|
140
|
|
SEASON WINS
|
SEASON LOSES
|
|
208
|
140
|
|
June 2006
|
| 06/19/2006 | June 19, 2006
Thanks for being with me this NHL season...View all NHL Hockey Picks June 19 2006 | | 06/17/2006 | June 17, 2006
Wow...View all NHL Hockey Picks June 17 2006 | | 06/14/2006 | June 14, 2006
Three star pick in tonight's game five...View all NHL Hockey Picks June 14 2006 | | 06/12/2006 | June 12, 2006
After the game 3 win on Edmonton, we've won six of our last eight in NHL...View all NHL Hockey Picks June 12 2006 | | 06/10/2006 | June 10, 2006
We were on Edmonton in game one and they blew a 3-0 lead to lose that game...View all NHL Hockey Picks June 10 2006 | | 06/07/2006 | June 07, 2006
Well, Edmonton had the first game won with a 3-0 lead late in the 2nd period...View all NHL Hockey Picks June 07 2006 | | 06/05/2006 | June 05, 2006
The Stanley Cup playoffs are here! Edmonton, a #8 seed has made an improbable ru...View all NHL Hockey Picks June 05 2006 | | 06/01/2006 | June 01, 2006
Off our win on Carolina on Sunday, like 'em again here at home tonight...View all NHL Hockey Picks June 01 2006 |
|
May 2006
|
| 05/28/2006 | May 28, 2006
Liking the home team in tonight's game...View all NHL Hockey Picks May 28 2006 | | 05/26/2006 | May 26, 2006
Got the big dog Anaheim last night...View all NHL Hockey Picks May 26 2006 | | 05/25/2006 | May 25, 2006
One game tonight...View all NHL Hockey Picks May 25 2006 | | 05/23/2006 | May 23, 2006
One game tonight...View all NHL Hockey Picks May 23 2006 | | 05/19/2006 | May 19, 2006
Off the win on Wednesday, I love tonight's game...View all NHL Hockey Picks May 19 2006 | | 05/17/2006 | May 17, 2006
One game tonight...View all NHL Hockey Picks May 17 2006 | | 05/14/2006 | May 14, 2006
Got 'em both wrong yesterday dropping our playoff record to 16-12...View all NHL Hockey Picks May 14 2006 | | 05/13/2006 | May 13, 2006
Like both games today on the ice...View all NHL Hockey Picks May 13 2006 | | 05/10/2006 | May 10, 2006
We got the win again on San Jose in our last pick...View all NHL Hockey Picks May 10 2006 | | 05/08/2006 | May 08, 2006
Won again yesterday...View all NHL Hockey Picks May 08 2006 | | 05/07/2006 | May 07, 2006
We come in off a loss but still sit at 16-9 during the playoffs...View all NHL Hockey Picks May 07 2006 | | 05/03/2006 | May 03, 2006
Sixth straight winning night last night and now 16-8 (67%) for the playoffs...View all NHL Hockey Picks May 03 2006 | | 05/02/2006 | May 02, 2006
After last night's win, we are now 15-8 in the playoffs and 35-21 on a star basis...View all NHL Hockey Picks May 02 2006 | | 05/01/2006 | May 01, 2006
2-1 last night including the second straight 5-star winner with Buffalo...View all NHL Hockey Picks May 01 2006 |
|
April 2006
|
| 04/30/2006 | April 30, 2006
2-1 yesterday pushing our playoffs record up to 12-7...View all NHL Hockey Picks April 30 2006 | | 04/29/2006 | April 29, 2006
Another winner last night pushing us up to 63% on the postseason and 83% since ...View all NHL Hockey Picks April 29 2006 | | 04/28/2006 | April 28, 2006
3-0 last night including the win on the first 5-star playoff pick of the season...View all NHL Hockey Picks April 28 2006 | | 04/27/2006 | April 27, 2006
After taking last night off, I like three games tonight...View all NHL Hockey Picks April 27 2006 | | 04/25/2006 | April 25, 2006
We were 1-0 yesterday with Buffalo... |  | | 04/24/2006 | April 24, 2006
Wow... |  | | 04/23/2006 | April 23, 2006
First losing night in forever last night... |  | | 04/22/2006 | April 22, 2006
The winning continues as we go 3-0 on day one of the playoffs... |  | | 04/21/2006 | April 21, 2006
We finished the regular season on a 30-4 run over the last month... |  | | 04/18/2006 | April 18, 2006
2-1 on Sunday... |  | | 04/16/2006 | April 16, 2006
Perfect 3-0 again last night to push the streak up to 26 wins and 3 losses... |  | | 04/15/2006 | April 15, 2006
Perfect 3-0 on Saturday to extend our winning streak to 23-3 since March 26th... |  | | 04/13/2006 | April 13, 2006
Premium NHL subscribers have enjoyed my best 3-week NHL run ever as we've gone ... |  | | 04/11/2006 | April 11, 2006
Got the win yesterday on Anaheim... |  | | 04/10/2006 | April 10, 2006
First loser in a while last night... |  | | 04/09/2006 | April 09, 2006
3-0 last night... |  | | 04/08/2006 | April 08, 2006
We've now won 15 of our last 17 NHL picks and 31 of our last 42... |  | | 04/07/2006 | April 07, 2006
Hit the underdog last night with Dallas... |  | | 04/06/2006 | April 06, 2006
Picked up the win on Toronto last night... |  | | 04/05/2006 | April 05, 2006
One hockey pick tonight... |  | | 04/03/2006 | April 03, 2006
Another winner yesterday... |  | | 04/02/2006 | April 02, 2006
Third big dog in a row this week as Phoenix pulled it out for us at +215 yester... |  | | 04/01/2006 | April 01, 2006
NHL picks are on a 70% run (23-10 over last 30 picks) with favorites and underd... |  |
|
March 2006
|
| 03/31/2006 | March 31, 2006
3-0 last night including the 4-star... |  | | 03/30/2006 | March 30, 2006
Minnesota almost pulled it off yesterday but not quite... |  | | 03/29/2006 | March 29, 2006
1-0 again last night... |  | | 03/28/2006 | March 28, 2006
2-0 on Sunday... |  | | 03/26/2006 | March 26, 2006
0-3 last night... |  | | 03/25/2006 | March 25, 2006
Got the win yesterday, although we had to sweat it... |  | | 03/24/2006 | March 24, 2006
1-1 last night as our underdog couldn't quite pull it out... |  | | 03/23/2006 | March 23, 2006
1-0 on Tuesday and 14-5 now over the past two weeks... |  | | 03/21/2006 |
2-1 on Sunday and now 13-5 over the last week and a half... |  | | 03/19/2006 |
1-2 last night putting us at 11-4 last week... |  | | 03/18/2006 |
Missed the four star on Thursday in overtime... |  | | 03/16/2006 |
We've won 9 of the last 10 picks... |  | | 03/14/2006 |
3-0 last night and now 7 of last 8 winners... |  | | 03/13/2006 |
2-0 last night including one at +164... |  | | 03/12/2006 |
Two picks tonight... |  | | 03/10/2006 |
Got Colorado last night... |  | | 03/09/2006 |
One pick tonight... |  | | 03/08/2006 |
Got the 3 star yesterday and dropped the 1 star in OT... |  | | 03/07/2006 |
Split again yesterday... |  | | 03/06/2006 |
Split yesterday losing the favorite and winning on the underdog... |  | | 03/05/2006 |
2-0 yesterday and 64% over the last 64 picks... |  | | 03/04/2006 |
Two NHL picks today... |  | | 03/02/2006 |
1-2 yesterday but with the big +230 winner on St... |  | | 03/01/2006 |
Sorry for the delay in getting this out... |  |
|
February 2006
|
| 02/28/2006 |
Hockey is back and I'm glad... |  | | 02/12/2006 |
2-1 yesterday and 66% since start of the year... |  | | 02/11/2006 |
Three picks today... |  | | 02/10/2006 |
One pick today - a huge underdog... |  | | 02/09/2006 |
1-0 last night and 33-16 since the start of the year... |  | | 02/08/2006 |
2-2 last night and 32-16 since the start of the year... |  | | 02/07/2006 |
30-14 since the start of the year... |  | | 02/06/2006 |
2-0 on Saturday... |  | | 02/04/2006 |
Two picks today in the NHL... |  | | 02/03/2006 |
Ohhh... |  | | 02/02/2006 |
Anaheim failed for us last night but still 25-11 this year... |  | | 02/01/2006 |
2-1 last night and 25-10 now in 2006... |  |
|
January 2006
|
| 01/31/2006 |
With a little luck, we cashed Philly as the +130 dog last night, pushing us up to 23-9 since th... |  | | 01/30/2006 |
After last night's loss, 22-9 over the past three and a half weeks... |  | | 01/29/2006 |
22-8 now (73%) over the past three and a half weeks... |  | | 01/26/2006 |
1-1 last night and picks now 21-8 over the past three weeks... |  | | 01/25/2006 |
2-1 last night and picks now 19-7 over the past three weeks... |  | | 01/24/2006 |
NHL picks now 17-6 over the past three weeks... |  | | 01/21/2006 |
NHL picks now 14-4 over the past two weeks... |  | | 01/20/2006 |
NHL picks now 14-3 over the past two weeks... |  | | 01/19/2006 |
NHL picks 12-3 over the past two weeks... |  | | 01/16/2006 |
NHL picks 11-3 over the past two weeks... |  | | 01/14/2006 |
Two NHL picks today... |  | | 01/13/2006 |
Big pick tonight... |  | | 01/12/2006 |
While I like Dallas, no way I'm laying that chalk (minus 380)... |  | | 01/11/2006 |
7-2 over last week and 97-80 on the season... |  | | 01/10/2006 |
One pick tonight... |  | | 01/08/2006 |
We got the big 4-star last night and I like another one tonight... |  | | 01/07/2006 |
Five straight... |  | | 01/06/2006 |
Things are rolling again... |  | | 01/05/2006 |
One pick tonight... |  | | 01/04/2006 |
Got 'em both last night... |  | | 01/03/2006 |
Two picks tonight... |  | | 01/02/2006 |
7-3 over the past week after last night's loss... |  | | 01/01/2006 |
7-2 over the past week to close out 2005... |  |
|
December 2005
|
| 12/30/2005 |
After the strangeness that was mid-December in the NHL, we're back to the normal winning ways... |  | | 12/29/2005 |
After the strangeness that was mid-December in the NHL, we're back to the normal winning ways... |  | | 12/28/2005 |
Two picks tonight in the NHL... |  | | 12/27/2005 |
One pick tonight in the NHL... |  | | 12/23/2005 |
Wow... |  | | 12/22/2005 |
Two picks tonight... |  | | 12/21/2005 |
One pick tonight... |  | | 12/20/2005 |
Two picks tonight... |  | | 12/19/2005 |
Got our big one yesterday with Dallas... |  | | 12/18/2005 |
Got some back last night by winning both... |  | | 12/17/2005 |
Split last night... |  | | 12/16/2005 |
Two picks tonight... |  | | 12/15/2005 |
Two picks tonight... |  | | 12/14/2005 |
Three picks tonight... |  | | 12/13/2005 |
One pick tonight... |  | | 12/12/2005 |
1-1 and 3-1 on a star basis yesterday... |  | | 12/11/2005 |
Rough day yesterday... |  | | 12/10/2005 |
2-1 last night... |  | | 12/09/2005 |
Three picks tonight on the ice... |  | | 12/08/2005 |
2-2 last night and 5-3 on a star basis as the bigger picks came through... |  | | 12/07/2005 |
2-1 last night as the big underdog, Atlanta, couldn't quite pull it off for the sweep... |  | | 12/06/2005 |
Got the win last night... |  | | 12/05/2005 |
Three games tonight and I like one of them... |  | | 12/03/2005 |
Three picks tonight in the NHL... |  | | 12/01/2005 |
After the 9-2 run, hit a wall last night... |  |
|
November 2005
|
| 11/30/2005 |
Perfect last night... |  | | 11/29/2005 |
On a 6-2 run in NHL... |  | | 11/28/2005 |
Got 'em both last night... |  | | 11/27/2005 |
St... |  | | 11/26/2005 |
Four NHL picks today... |  | | 11/25/2005 |
Four NHL picks today... |  | | 11/23/2005 |
1-1 last night... |  | | 11/22/2005 |
After a rocky stretch in early November, we've gotten back on track... |  | | 11/21/2005 |
Got our four star last night... |  | | 11/20/2005 |
One big play today... |  | | 11/19/2005 |
2-0 last night... |  | | 11/18/2005 |
LA came through for us yesterday... |  | | 11/17/2005 |
While I like but Buffalo and Ottowa tonight, can't lay those numbers... |  | | 11/16/2005 |
Five picks tonight... |  | | 11/15/2005 |
Four picks tonight... |  | | 11/14/2005 |
Three picks tonight... |  | | 11/13/2005 |
The three star came through for us last night on the Rangers but our two dogs fell last night... |  | | 11/12/2005 |
2-1 last night... |  | | 11/11/2005 |
Last night we took a hit as Phoenix and Dallas lost... |  | | 11/10/2005 |
Hitting 70% in November... |  | | 11/09/2005 |
Hit the big underdog but missed the big favorite... |  | | 11/08/2005 |
Got it last night... |  | | 11/07/2005 |
Current run now 15-7 (68%) and, for the season we are 58% for +$875... |  | | 11/05/2005 |
Two easy wins and a close loss last night as Edmonton won by 5, Dallas won by 8 and Anaheim l... |  | | 11/04/2005 |
3-1 on a star basis last night... |  | | 11/03/2005 |
On an 8-4 star basis run... |  | | 11/02/2005 |
Huge night last night hitting all three picks and going 4-0 on a star basis... |  | | 11/01/2005 |
Dropped the game last night... |  |
|
October 2005
|
| 10/31/2005 |
Got the winner last night... |  | | 10/30/2005 |
2-1 last night and 3-1 on a star basis... |  | | 10/29/2005 |
Lost the overtime shootout in the Minnesota/Columbus game last night leading to a losing nigh... |  | | 10/28/2005 |
Won last night with the Rangers, Colorado and Phoenix but lost Toronto... |  | | 10/27/2005 |
1-1 last night with Anaheim winning 4-1 over Calgary and Nashville suffering its first lost o... |  | | 10/26/2005 |
2-0 yesterday... |  | | 10/25/2005 |
Two plays tonight in the NHL... |  | | 10/23/2005 |
One play tonight - another big one... |  | | 10/22/2005 |
Easy 3-star winner last night with Colorado as they got it 7-1... |  | | 10/21/2005 |
Two losses last night... |  | | 10/20/2005 |
St... |  | | 10/19/2005 |
1-1 push last night with the OVER coming through but Boston dropping their early lead... |  | | 10/18/2005 |
1-1 last night with an easy win on the Rangers... |  | | 10/17/2005 |
Our biggest NHL day all season was Saturday and we didn't disappoint... |  | | 10/15/2005 |
Got back on the winning track last night with a underdog win with Dallas... |  | | 10/14/2005 |
3 straight losses since our 5-0 start... |  | | 10/13/2005 |
Minnesota beat Vancouver last night with a 6-0 schooling... |  | | 10/10/2005 |
Wow, 5-0 to start the season, 100%! An easy win last night... |  | | 10/09/2005 |
Another profitable night in the NHL last night... |  | | 10/08/2005 |
2-0 in NHL last night on the ice... |  | | 10/07/2005 |
Isn't it great to have hockey back! Opening night was great and last night had some exciting ... |  |
|
|
|