| |
College Basketball 2005-2006 Prior Picks
|
2005-2006 NCAA Basketball RESULTS
|
|
MOST RECENT WINS
|
MOST RECENT LOSES
|
|
58
|
40
|
|
SEASON WINS
|
SEASON LOSES
|
|
174
|
128
|
|
$100 flat bettors made $3,330 on the season and star-bettors netted over $6,100! |
|
April 2006
|
| 04/03/2006 | April 03, 2006
While the two Final Four games did not treat us right, we're still entering ... |  | | 04/01/2006 | March 31, 2006
OK, did you have LSU, UCLA, Florida and George Mason in your bracket Final Fou... |  |
|
March 2006
|
| 03/28/2006 | March 28, 2006
3-0 Elite 8 weekend for us... |  | | 03/26/2006 | March 26, 2006
Got the W with UCLA last night... |  | | 03/25/2006 | March 25, 2006
Wichita's lack of offense killed that pick and the OVER in that game last nigh... |  | | 03/24/2006 | March 24, 2006
Missed 'em both last night dropping us to 14-8 for the tournament... |  | | 03/23/2006 |
We are hitting 70% so far in the tournament on 20 picks... |  | | 03/22/2006 |
One pick in the NIT tonight... |  | | 03/20/2006 |
4-1 yesterday and now hitting 70% (14-6) so far in the tourney... |  | | 03/19/2006 |
2-2 yesterday... |  | | 03/18/2006 |
Doesn't get much better than yesterday as we went 5-0 in college and 2-1 in the NBA for a 7-1... |  | | 03/17/2006 |
Five picks for Friday's games include a favorite and four dogs... |  | | 03/16/2006 |
The Dance begins today... |  | | 03/15/2006 |
Today I have one pick in the NIT as well as my NCAA Tournament bracket thoughts and predictio... |  | | 03/14/2006 |
Four picks today in the NIT... |  | | 03/12/2006 |
One pick today in the SEC Championship... |  | | 03/11/2006 |
2-2 yesterday... |  | | 03/10/2006 |
3-3 yesterday... |  | | 03/09/2006 |
1-1 yesterday... |  | | 03/08/2006 |
Suffered our first losing night in almost two weeks yesterday going 0-1... |  | | 03/07/2006 |
2-1 yesterday for our 11th straight winning day in college baskets and 68% over the last 41 p... |  | | 03/06/2006 |
3-1-1 yesterday for our 10th straight winning day in college baskets and 68% over the last 38... |  | | 03/05/2006 |
5-1 yesterday for our 8th straight winning day in college baskets and 68% for the week... |  | | 03/04/2006 |
3-2-1 last night giving us our seventh straight winning day in college baskets and 65% for th... |  | | 03/03/2006 |
3-1 last night and now hitting 67% over the last eighteen picks and 61% over the last five we... |  | | 03/02/2006 |
3-2 last night... |  | | 03/01/2006 |
1-0 last night... |  |
|
February 2006
|
| 02/28/2006 |
2-1 last night... |  | | 02/27/2006 |
3-2 last night... |  | | 02/26/2006 |
Yesterday either went very well, good or poorly depending on what line you got for the Florid... |  | | 02/25/2006 |
Well, we split 'em last night... |  | | 02/24/2006 |
Two picks tonight... |  | | 02/23/2006 |
3-2 last night and 8-4 on a star basis as the big four star came through for us... |  | | 02/22/2006 |
Five picks tonight... |  | | 02/21/2006 |
Bounced back with 3-0 last night... |  | | 02/20/2006 |
Stinger yesterday as we dropped all three... |  | | 02/19/2006 |
Three picks today... |  | | 02/18/2006 |
Seven picks today and my thoughts on the best conference in College Basketball... |  | | 02/17/2006 |
From 5-1 on Wednesday down to 1-2 last night... |  | | 02/16/2006 |
Well, we were due for a great night and got it last night at 5-1 in college hoops and 7-2 ove... |  | | 02/15/2006 |
Six picks tonight on the big board... |  | | 02/13/2006 |
The up-and-down continues... |  | | 02/12/2006 |
Two picks today... |  | | 02/11/2006 |
Got Cornell last night... |  | | 02/10/2006 |
Bad night last night dropping us to 26-15 over the past three weeks... |  | | 02/09/2006 |
2-1 last night and 68% over last 2... |  | | 02/08/2006 |
Gave some back last night with our worst night in weeks... |  | | 02/07/2006 |
Missed with San Francisco last night but still on 23-8 (74%) run and 50-29 since the start of... |  | | 02/06/2006 |
4-0-2 on Saturday and current run at 23-7... |  | | 02/04/2006 |
Due to the number of games on the board today and starting times, today's picks will be witho... |  | | 02/03/2006 |
First losing night in a week last night at 1-2... |  | | 02/02/2006 |
3-0 last night and on a 17-4 run over the past week and a half... |  | | 02/01/2006 |
2-0 last night and on a 14-4 run over the past week... |  |
|
January 2006
|
| 01/31/2006 |
Now 12-4 over the last week after last night's wins... |  | | 01/30/2006 |
Now 10-4 over the last week, 37-26 since the start of the year and 76-62 on the season... |  | | 01/29/2006 |
4-2 last night and 9-4 over the last six days in college hoops... |  | | 01/28/2006 |
Six picks today in college hoops... |  | | 01/26/2006 |
5-1 run now in CBB... |  | | 01/25/2006 |
Got it easy with Kentucky last night... |  | | 01/24/2006 |
Furman had it last night... |  | | 01/23/2006 |
One pick tonight... |  | | 01/22/2006 |
1-2 last yesterday... |  | | 01/21/2006 |
1-1 last night... |  | | 01/20/2006 |
2-2-1 last night in college and 2-0 in NHL... |  | | 01/19/2006 |
3-3 in hoops overall last night... |  | | 01/18/2006 |
2-0 last night and on a 9-3 run in college hoops... |  | | 01/17/2006 |
5-1 overall in all sports yesterday but the college pick was the one loser... |  | | 01/16/2006 |
One pick today... |  | | 01/15/2006 |
Two picks today... |  | | 01/14/2006 |
Got 'em both on Thursday night... |  | | 01/12/2006 |
Disappointing 1-2 last night... |  | | 01/11/2006 |
Three picks tonight... |  | | 01/10/2006 |
Two picks tonight... |  | | 01/10/2006 |
Three picks tonight... |  | | 01/09/2006 |
One pick tonight... |  | | 01/08/2006 |
Split but got the bigger one yesterday... |  | | 01/07/2006 |
Two CBB picks today... |  | | 01/05/2006 |
Three CBB picks tonight... |  | | 01/04/2006 |
Two picks tonight... |  | | 01/03/2006 |
Got 'em both yesterday... |  | | 01/02/2006 |
1-1 yesterday... |  | | 01/01/2006 |
Two picks today... |  |
|
December 2005
|
| 12/31/2005 |
Two picks today... |  | | 12/30/2005 |
2-1 last night... |  | | 12/29/2005 |
Just 2-3 last night... |  | | 12/28/2005 |
Five picks tonight... |  | | 12/27/2005 |
One pick tonight in a what should be a great early season matchup... |  | | 12/22/2005 |
Two picks tonight... |  | | 12/21/2005 |
2-1 last night and 7-1 since Saturday... |  | | 12/20/2005 |
Three picks tonight... |  | | 12/19/2005 |
Off our 3-0 day on Saturday, we come back with two games tonight... |  | | 12/17/2005 |
Three picks today... |  | | 12/16/2005 |
Our +3... |  | | 12/15/2005 |
One pick tonight... |  | | 12/14/2005 |
One pick tonight... |  | | 12/13/2005 |
One pick tonight... |  | | 12/12/2005 |
One pick tonight... |  | | 12/10/2005 |
Split the picks last night... |  | | 12/09/2005 |
Two picks tonight... |  | | 12/08/2005 |
Disappointing night last night... |  | | 12/07/2005 |
2-2 (3-2 on a star basis) last night... |  | | 12/06/2005 |
We're on a 9-3 run and now sit at 62% on the season... |  | | 12/05/2005 |
After last night, 61% on the season... |  | | 12/04/2005 |
3-0 last night... |  | | 12/03/2005 |
Split 'em last night... |  | | 12/02/2005 |
A late 12 point lead turns in to a one-point missed cover as Fordham chucks in a three pointe... |  | | 12/01/2005 |
2-1 last night ... |  |
|
November 2005
|
| 11/30/2005 |
Got 'em both last night... |  | | 11/29/2005 |
Two picks today... |  | | 11/28/2005 |
Two picks today... |  | | 11/27/2005 |
One pick today... |  | | 11/26/2005 |
Missed Florida by a half point last night... |  | | 11/25/2005 |
3-1 on Wednesday and now 10-5 (67%) on the season... |  | | 11/23/2005 |
7-4 (64%) on the season after last night's win... |  | | 11/22/2005 |
One pick tonight ... |  | | 11/21/2005 |
Split yesterday... |  | | 11/20/2005 |
Two picks today... |  | | 11/19/2005 |
3-1 last night and 4-2 on a star basis and now 6-2 on the season... |  | | 11/18/2005 |
We've only had one pick this year so far, an early winner on Albany... |  | | 11/09/2005 |
First pick of the season for you tonight... |  | | 11/07/2005 |
The 2005-2006 NCAA Basketball season starts this week... |  |
|
|
|