<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wunderdog Sports Picks Blog &#187; NBA Picks 2010</title>
	<atom:link href="http://www.freeunderdog.com/blog/tag/nba-picks-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeunderdog.com/blog</link>
	<description>Win more bets today!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA Playoff Picks, Predictions against the Spread &#8211; Hawks, Magic, Celtics, &amp; Cavs</title>
		<link>http://www.freeunderdog.com/blog/nba-picks-predictions-against-the-spread-hawks-magic-boston-cavs/</link>
		<comments>http://www.freeunderdog.com/blog/nba-picks-predictions-against-the-spread-hawks-magic-boston-cavs/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:49:39 +0000</pubDate>
		<dc:creator>Wundercat - Wunderdogs Trusty Sidekick</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[2010 Cavs Playoff Picks]]></category>
		<category><![CDATA[2010 Celtics Playoff Picks]]></category>
		<category><![CDATA[2010 Hawks Playoff Picks]]></category>
		<category><![CDATA[2010 Magic Playoff Picks]]></category>
		<category><![CDATA[2010 NBA Playoff Betting Picks]]></category>
		<category><![CDATA[Cavs Picks against the spread]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[Celtics picks against the spread]]></category>
		<category><![CDATA[Celtics Playoff Picks]]></category>
		<category><![CDATA[Celtics predictions against the spread]]></category>
		<category><![CDATA[Hawks picks against the spread]]></category>
		<category><![CDATA[Hawks predictions against the spread]]></category>
		<category><![CDATA[NBA Betting Picks]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>
		<category><![CDATA[NBA Picks Cavs against the Spread]]></category>
		<category><![CDATA[NBA Playoff Betting Picks]]></category>
		<category><![CDATA[NBA Playoff Picks 2010]]></category>
		<category><![CDATA[NBA Sports Betting Picks]]></category>
		<category><![CDATA[NBAPicks Cavs against the Spread]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/?p=352</guid>
		<description><![CDATA[The one rule for making NBA playoff picks &#38; predictions against the spread If you want one overriding rule when making NBA picks, it should be to simplify your approach. There are some things that matter in the NBA and other things that don&#8217;t. All too often, handicappers get far too caught up in trying [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/nba-picks-predictions-against-the-spread-hawks-magic-boston-cavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about a turn-around &#8211; the dogs have their day</title>
		<link>http://www.freeunderdog.com/blog/talk-about-a-turn-around-the-dogs-have-their-day/</link>
		<comments>http://www.freeunderdog.com/blog/talk-about-a-turn-around-the-dogs-have-their-day/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:44:49 +0000</pubDate>
		<dc:creator>wunderdog</dc:creator>
				<category><![CDATA[Sports picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/11/27/talk-about-a-turn-around-the-dogs-have-their-day/</guid>
		<description><![CDATA[A few weeks ago I wrote an article about the high-rate at which favorites in the NFL were hitting. In that article, I noted that through seven weeks of play, underdogs were getting hammered: Underdogs all sizes: 45% ATS Underdogs of 7+ points: 39% Underdogs of 9.5+ points: 35% Underdogs of 10.5+ points: 27% In [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/talk-about-a-turn-around-the-dogs-have-their-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belichick&#8217;s 4th down call: moron or genius?</title>
		<link>http://www.freeunderdog.com/blog/belichicks-4th-down-call-moron-or-genius/</link>
		<comments>http://www.freeunderdog.com/blog/belichicks-4th-down-call-moron-or-genius/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:12:33 +0000</pubDate>
		<dc:creator>wunderdog</dc:creator>
				<category><![CDATA[Football picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/11/16/belichicks-4th-down-call-moron-or-genius/</guid>
		<description><![CDATA[Bill Belichick is catching a ton of heat for going for it on 4th down late in last night&#8217;s game. New England owned a 6-point lead and had the ball 4th and 2 on their own 28-yard line with 2:08 on the clock. Conventional wisdom says punt the ball. After all, that would give the [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/belichicks-4th-down-call-moron-or-genius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Basketball Picks 2009: Mid-Major Report</title>
		<link>http://www.freeunderdog.com/blog/college-basketball-picks-2009-mid-major-report/</link>
		<comments>http://www.freeunderdog.com/blog/college-basketball-picks-2009-mid-major-report/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:59:53 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Sports picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/11/15/college-basketball-picks-2009-mid-major-report/</guid>
		<description><![CDATA[Every March, the NCAA Basketball Tournament takes shape and a handful of Mid Majors step into the spotlight and try to steal some of the glory reserved for the big boys. There are usually several surprises and by season&#8217;s end, those teams begin to take shape that may have the talent, experience and chemistry to [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/college-basketball-picks-2009-mid-major-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Picks 2009: Top 25</title>
		<link>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25-2/</link>
		<comments>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:32:27 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Sports picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/11/04/college-basketball-picks-2009-top-25-2/</guid>
		<description><![CDATA[College Basketball Picks 2009: Top 16-1  16. GEORGETOWN Georgetown has found its way back to the top 25, and this year&#8217;s team certainly has that potential and more. The Hoyas have a three-player nucleus as good as anyone in the Big East with Greg Monroe, Austin Freeman and Chris Wright. Hollis Thompson out of Los [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Picks 2009: Top 25</title>
		<link>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25/</link>
		<comments>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:42:45 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/11/04/college-basketball-picks-2009-top-25/</guid>
		<description><![CDATA[College Basketball Picks 2009: Top 25-16 25. UCLA The Bruins&#8217; program has undergone a resurrgence over the last four years as they have won a total of 123 games, or just about 31 a season. They lost a lot of key players, but won&#8217;t drop off the face of the earth this season. While Cal [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/college-basketball-picks-2009-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Sunday Ever for Sportsbooks</title>
		<link>http://www.freeunderdog.com/blog/the-worst-sunday-ever-for-sportsbooks/</link>
		<comments>http://www.freeunderdog.com/blog/the-worst-sunday-ever-for-sportsbooks/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:59:57 +0000</pubDate>
		<dc:creator>wunderdog</dc:creator>
				<category><![CDATA[Football picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/10/30/the-worst-sunday-ever-for-sportsbooks/</guid>
		<description><![CDATA[A couple of weeks ago I wrote an article questioning the existence of parity in the NFL this season. In that article, I stated that through the first five weeks of the NFL season, underdogs had been really struggling to cover the spread. I wondered aloud whether 2009 would turn out to be another 2005 [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/the-worst-sunday-ever-for-sportsbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Picks Previews 2009: Pacific Division</title>
		<link>http://www.freeunderdog.com/blog/nba-picks-previews-2009-pacific-division/</link>
		<comments>http://www.freeunderdog.com/blog/nba-picks-previews-2009-pacific-division/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:00:22 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/10/27/nba-picks-previews-2009-pacific-division/</guid>
		<description><![CDATA[PREDICTED ORDER OF FINISH 1. Los Angeles Lakers 2. Los Angeles Clippers 3. Phoenix 4. Golden State 5. Sacramento LOS ANGELES LAKERS COACH: PHIL JACKSON LAST YEAR: 65-17 BEST ADDITION: F RON ARTEST BIGGEST LOSS: F TREVOR ARIZA   OUTLOOK The Lakers won it all, and what do they do? They go out and add [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/nba-picks-previews-2009-pacific-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Picks Previews 2009: Northwest Division</title>
		<link>http://www.freeunderdog.com/blog/nba-picks-previews-2009-northwest-division/</link>
		<comments>http://www.freeunderdog.com/blog/nba-picks-previews-2009-northwest-division/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:55:10 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/10/27/nba-picks-previews-2009-northwest-division/</guid>
		<description><![CDATA[PREDICTED ORDER OF FINISH NORTHWEST 1. Portland 2. Denver 3. Utah 4. Oklahoma City 5. Minnesota  PORTLAND COACH: NATE McMILLAN LAST YEAR: 54-28 BEST ADDITION: G ANDRE MILLER BIGGEST LOSS: C/F CHANNING FRYE   OUTLOOK: The Blazers turned the corner last year and are definately heading in the right direction. They return their key players, [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/nba-picks-previews-2009-northwest-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Picks 2009: Southwest Division</title>
		<link>http://www.freeunderdog.com/blog/nba-picks-2009-southwest-division/</link>
		<comments>http://www.freeunderdog.com/blog/nba-picks-2009-southwest-division/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:38:11 +0000</pubDate>
		<dc:creator>Fat J</dc:creator>
				<category><![CDATA[Basketball picks]]></category>
		<category><![CDATA[Cavs predictions against the spread]]></category>
		<category><![CDATA[NBA Picks 2010]]></category>

		<guid isPermaLink="false">http://www.freeunderdog.com/blog/2009/10/23/nba-picks-2009-southwest-division/</guid>
		<description><![CDATA[PREDICTED ORDER OF FINISH: 1. SAN ANTONIO 2. NEW ORLEANS 3. DALLAS 4. HOUSTON 5. MEMPHIS SAN ANTONIO COACH: GREGG POPOVICH LAST SEASON: 54-28 BEST ADDITION: F RICHARD JEFFERSON BIGGEST LOSS: F DREW GOODEN OUTLOOK: The Spurs needed another scorer, and Richard Jefferson will be interesting. He may miss some games early with a thumb [...]]]></description>
		<wfw:commentRss>http://www.freeunderdog.com/blog/nba-picks-2009-southwest-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

